PROGRAM DESCRIPTION
The Bachelor of Public Administration(BPA) program aims to develop public servants with the required knowledge, values and skills to serve as professionals in government and civil society.
OBJECTIVES
The program leading to the degree of Bachelor of Public Administration has the following objectives:
1. To develop competencies needed to become effective and service-oriented public officers and employees;
2. To keep abreast of the developments to cope with national and global challenges affecting Philippine public administration;
3. To develop effective oral and written skills in communication and information technology in the fields of public governance, business and related industries;
4. To inculcate professional, social and ethical values in the conduct of public service and business for nation building;
5. To develop ability to work effectively and independently in multi-disciplinary and multi-cultural teams with appreciation of Filipino historical and cultural heritage;
6. To produce researches on public administration and governance in order to participate in the generation of new knowledge or in research and development projects;
7. To participate in community extension activities to promote cooperation in the development and provision of world-class public service and education capacity building to develop the full role of public administration and governance.
CAREER PATHS
1. Adequate knowledge and understanding of fundamentals of good governance;
2. High appreciation for the demands and challenges of public service;
3. High ethical values for public service, accountability, nationalism and sustainability;
4. Strong sense of duty to promote and protect public interest especially for the depressed and the marginalized communities;
5. Adequate skills in management including planning, implementation, monitoring and human, material and resource management for government and civil society organizations;
6. Adequate ability to engage in scientific research and national decision-making.
CLICK HERE for downloadable prospectus
FIRST YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
GEC 1 | Understanding the Self | 3 | 3 | ||
EPRO 1 | English Proficiency 1 | 3 | 3 | ||
MPRO 1 | Math Proficiency | 3 | 3 | ||
GEC 7 | Science, Technology & Society | 3 | 3 | ||
PA 1 | Introduction to Public Administration | 3 | 3 | ||
GEC 3 | Contemporary World | 3 | 3 | ||
GEC 2 | Readings in Philippine History | 3 | 3 | ||
NSTP 111 | National Service Training Program | 3 | 3 | ||
PE 1 | Health and Wellness | 2 | 2 | ||
Total | 21/26 |
FIRST YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
GEC 6 | Art Appreciation | 3 | 3 | ||
PA 2 | Philippine Administrative Thought & Institution | 3 | 3 | PA 1 | |
GEC 4 | Mathematics in the Modern World | 3 | 3 | MPRO 1 | |
EPRO 2 | English Proficiency 2 | 3 | 3 | EPRO 1 | |
GEE 3 | Philippine Values & Culture | 3 | 3 | ||
GEE 7 | Effective Communication | 3 | 3 | ||
GEC 8 | Ethics | 3 | 3 | ||
NSTP 122 | National Service Training Program | 3 | 3 | NSTP 111 | |
PE 2 | Combative Sports | 2 | 2 | PE 1 | |
Total | 21/26 |
SECOND YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PA 3 | Public Administration & the Economic System | 3 | 3 | PA 1 | |
PA 4 | Office & System Management | 3 | 3 | PA 1 | |
SC 2 /ACCTG1 | Basic Accounting | 3 | 3 | ||
SOC. SOC 1 | Microeconomics | 3 | 3 | ||
GEE 8 | Social Science and Philosophy | 3 | 3 | ||
GEE 5 | Purposive Communication | 3 | 3 | EPRO 1, 2 | |
GEC 9 /RIZAL | Life and Works of Rizal | 3 | 3 | ||
SC 1/PSYCH | General Psychology | 2 | 2 | ||
PE 3 | Outdoor & Adventure Activities | 2 | 2 | PE 2 | |
Total | 24/26 |
SECOND YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PA 5 | Local and Regional Governance | 3 | 3 | ||
PA 6 | Public Personnel Administration | 3 | 3 | ||
PA 7 | Public Fiscal Administration | 3 | 3 | ||
SOC. SCI 2 | Macroeconomics | 3 | 3 | SOC SCI 1 | |
PA ELEC 1 | Records and Property Management | 3 | 3 | ||
NAT SCI | Fundamentals, Concepts, Principle and Theories of Earth and Life Science | 3 | 3 | ||
GEE 9 | Mathematics, Science and Technology | 3 | 3 | MPRO 1 , GEC 7 | |
PE 4 | Health & Fitness / Aquatics | 2 | 2 | PE 3 | |
Total | 21/23 |
THIRD YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PA 8 | Organization and Management | 3 | 3 | ||
PA 9 | Human Behavior in Organization | 3 | 3 | ||
PA 10 | Administrative Law | 3 | 3 | ||
PA 11 | Public Policy & Program Administration | 3 | 3 | PA 1 | |
PA 12 | Leadership and Decision Making | 3 | 3 | ||
PA 18 (THESIS 1) | Research Methods in Public Administration 1 | 3 | 3 | ||
SOC SCI 3 | Philippine Government and Constitution | 3 | 3 | ||
SC 3/ STAT. 1 | Elementary Statistics | 3 | 3 | ||
Total | 24/24 |
THIRD YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PA 17 | Knowledge Management & ICT for PA | 3 | 3 | ||
PA 13 | Governance and Development | 3 | 3 | ||
PA 14 | Ethics and Accountability in the Public Service | 3 | 3 | ||
PA 15 | Politics & Public Administration | 3 | 3 | PA 2 | |
PA 16 | Public Accounting & Budgeting | 3 | 3 | PA 6 | |
PA 19 (THESIS 2) | Research method in Public Administration 2 | 3 | 3 | PA 18 (THESIS 1) | |
Total | 18/18 |
THIRD YEAR – SUMMER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
GEE 10 | Art and Humanities | 3 | 3 | GEC 6 | |
PHILO 1 | Logic | 3 | 3 | ||
Total | 6/6 |
FOURTH YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
FOLA 1 | Basic Spanish | 3 | 3 | ||
PRAC 1 | GENERAL OFFICE INTERNSHIP | 3 | 200Hrs. | Reg. 3rd year | |
PA ELEC 2 | Voluntary Sector Management | 3 | 3 | GEE 5 | |
PA ELEC 3 | Salary Standardization | 3 | 3 | ||
Total | 12/12 |
FOURTH YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PRAC 2 | Local/ National Government Office | 3 | 3 | PRAC 1 | |
FOLA 2 | Advanced Spanish | 3 | 3 | FOLA 1 | |
SC 4 | Good Governance & Social Responsibility | 3 | 3 | ||
PA ELEC 4 | Environmental Management | 3 | 3 | ||
Total | 12/12 |
UNITS REQUIRED: 141 Units