PROGRAM DESCRIPTION
The Bachelor of Science in Agriculture(BSA) is based on competency standards for agriculture. It emphasizes carrying out the science, art, ethics, management and entrepreneurial business in the production, processing and marketing of plants, animals and other organisms utilized for food, fiber, recreation, biomedicine, industrial and other purposes within the context of integrated and sustainable agriculture resource systems.
OBJECTIVES
The program leading to the Bachelor of Science in Agriculture(BSA) has the following objectives:
1. Educate students in the scientific habit of though, entrepreneurial skills and prepare them to become professionals with entry-level competencies in technical agriculture.
2. Train students on the processes and techniques of identifying, diagnosing and analyzing problems; and in designing, packaging and applying technologies needed in the development and conservation of the agriculture and food system resources.
3. Prepare students for careers in a variety of profession namely: research, farm management, agriculture and food technology, agri-entrepreneurship and business, and teaching.
CAREER PATHS
The graduates may pursue careers in any of the following academic and scholarly work:
– Instructors/professors,
– Researchers,
– Agricultural extension workers,
– Agricultural consultants,
– Business entrepreneurs,
– Farm managers,
– Sales executives and representatives
CLICK HERE for downloadable prospectus
FIRST YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
AGRI 111 | Introduction to Agriculture | 1 | 1 | ||
SOIL 111 | Principles of Soil Science | 3 | 2 | 3 | |
CROPSCI 111 | Principles of Crop Production | 3 | 2 | 3 | |
CHEM 111 | Organic Chemistry | 3 | 2 | 3 | |
ANSCI 111 | Introduction to Animal Science | 3 | 2 | 3 | |
GEC 1 | Understanding the Self | 3 | 3 | ||
GEC 2 | Readings in the Philippine History | 3 | 3 | ||
EPRO1 | English Proficiency 1 | 3 | 3 | ||
MPRO 1 | Math Proficiency | 3 | 3 | ||
NSTP 111 | National Service Training Program | 3 | 3 | ||
PE 1 | Health and Wellness | 2 | 2 | ||
Total | 25/30 |
FIRST YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
AGRI 122 | Introduction to Ecological Agriculture | 3 | 2 | 3 | AGRI 111 |
SOIL 122 | Soil Fertility Conservation and Management | 3 | 2 | 3 | SOIL 111 |
CROPSCI 122 | Practices of Crop Production | 3 | 2 | 3 | CROPSCI 111 |
CHEM 122 | General Biochemistry | 3 | 2 | 3 | CHEM 111 |
ANSCI 122 | Intro. to Livestock and Poultry Production | 3 | 2 | 3 | ANSCI 111 |
GEC 4 | Mathematics in the Modern World | 3 | 2 | MPRO 1 | |
GEC 7 | Science, Technology & Society | 3 | 3 | ||
EPRO 2 | English Proficiency 2 | 3 | 3 | EPRO1 | |
NSTP 122 | National Service Training Program | 3 | 3 | NSTP 111 | |
PE 2 | Combative Sports | 2 | 2 | PE 1 | |
Total | 24/29 |
FIRST YEAR – SUMMER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
AgOJT 131 | Agricultural Practicum on Major Livestock, Poultry and High Valued Crop at the Partner Farm | 6 | 480hrs | AGRI 111 | |
Total | 6/6 |
SECOND YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
CROPPROT 211 | Practices of Crop Protection | 3 | 2 | 3 | CROP SCI 122 |
AgBIO211 | Principle of Genetics | 3 | 2 | 3 | GEC 7 |
AgENG211 | Basic Farm Machineries and Mechanization with Tractor Driving | 3 | 2 | 3 | |
AgriRES 211 | Methods of Agricultural Research | 3 | 2 | 3 | GEC 4 |
AgriSCI 211 | Introduction to Organic Agriculture | 3 | 3 | CHEM 122 | |
GEC 5 | Purposive Communication | 3 | 3 | EPRO 1, 2 | |
GEC 3 | Contemporary World | 3 | 3 | ||
AnSCI 213 | Slaughters of Animal & Product Processing | 3 | 1 | 6 | ANSCI 122 |
Maj1SWINE | Swine Production and Management | 3 | 2 | 3 | ANSCI 122 |
PE 3 | Outdoor & Adventure Activities | 2 | -2 | PE 2 | |
Total | 24/26 |
SECOND YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
CROPPROT 222 | Approaches & Practices in Pest Management | 3 | 2 | 3 | CROPPROT 211 |
AgBUS 221 | Intro. to Agri. Commodity and Enterprises Dev’t | 3 | 2 | 3 | |
AgEXT 221 | Agricultural Planning, Extension & Communication | 3 | 2 | 3 | GEC 5 |
AgECON 221 | Principles of Agri. Entreprenuership & Marketing | 3 | 2 | 3 | |
AgriSCI 222 | Post Harvest Handling & Seed Technology | 3 | 2 | 3 | AgriSCI 211 |
AgriSCI 223 | Natural Resources & Environmental Mgt. | 3 | 3 | ||
GEE 3 | Philippine Values & Culture | 3 | 3 | ||
GEE 11 | Business Software (excel, ppt, pdf) | 3 | 2 | 3 | |
Maj2POULTRY | Poultry Production & Management | 3 | 2 | 3 | ANSCI 122 |
PE 4 | Health & Fitness / Aquatics | 2 | 2 | PE 3 | |
Total | 27/29 |
All students who satisfactorily completed the first two (2) years shall be awarded the CERTIFICATE OF AGRICULTURE SCIENCE (CAS) which the students may use for immediate employment or application for TESDA Skills Certification subject to the requirement of the specific TESDA Training Regulation being applied for.
SECOND YEAR – SUMMER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
AgOJT 232 | Seminar and Trainings with TESDA Skill Certification at the TESDA accredited Demo farm for Livestock, Poultry and High Valued Crops | 3 | 400hrs. | Reg. 1st yr. | |
Total | 3/3 |
THIRD YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
Agri 314 | Agricultural Policy and Development | 3 | 2 | 3 | |
AgriRES 312 | Undergraduate Thesis Outline | 2 | 6 | AgriRES 211 | |
AgrSci 313 | General Physiology and Toxicology | 3 | 2 | 3 | CROPPROT 211 |
CROPROT 313 | Beneficial Anthropod and Microorganism | 3 | 2 | 3 | CROPPROT 212 |
Maj3SOIL | Soil Survey, Classification & Land Use | 3 | 2 | 3 | SOIL 122 |
Maj4PLTBRED | Prin. & Prac of Plant Breeding Propa. & Nur. Mgt. | 3 | 2 | 3 | CROPSCI 122 |
Maj5HORT 311 | Floriculture and Landscape Gardening | 3 | 2 | 3 | |
AgriECON 312 | General Econ with Land Reform and Taxation | 3 | 2 | 3 | |
GEC 9 | Life and Works of Rizal | 3 | 3 | 3 | GEC 2 |
Total | 26/26 |
THIRD YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
Agri325 | Basic Project Study and Development | 3 | 2 | 3 | ELS 108, 111 |
AgBIO 322 | Basic Biotechnology | 3 | 2 | 3 | ELS 134, 135 |
AgENG 322 | Intro. to Water Management and Irrigation | 3 | 3 | ELS 199 | |
AgriRES 324 | Undergraduate Thesis Experimental | 2 | 6 | EDUC ELECT 3, 4 | |
GEC 6 | Art Appreciation | 3 | 3 | EDUC ELECT 3, 4 | |
AgEXT 322 | Rural Leadership & Group Dynamic | 3 | 3 | FOLA 1 | |
Maj4WEEDSCI | General Weed Science | 3 | 2 | 3 | ELS 109 |
Maj6NUTRI | Animal Nutrition and Animal Feeding | 3 | 2 | 3 | ELS 109 |
Maj8HORTI 322 | Intro. to Tissue and Embryo Culture | 3 | 2 | 3 | ELS 109 |
Total | 21/21 |
THIRD YEAR – SUMMER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
Ag OJT | Agricultural practicum on Specialized Field of Interest at the Partners Farm | 6 | 480hrs. | ELS 108, 111 | |
Total | 6/6 |
FOURTH YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
GEC 8 | Ethics | 3 | 3 | GEE 3 | |
MajFIELD 1 | 3 | 2 | 3 | Reg. 3rd yr. | |
MajFIELD 2 | 3 | 2 | 3 | Reg. 3rd yr. | |
MajFIELD 3 | 3 | 2 | 3 | Reg. 3rd yr. | |
AgriRES 415 | Undergraduate Thesis – Manuscript and Oral Defense | 2 | 6 | AgriRES 324 | |
AgIAF 1 | Assimilation of Agricultural Field | -3 | |||
Total | 14/17 |
FOURTH YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
AGRI 313 | Colloquim | 1 | 1 | ||
MajFIELD 4 | 3 | 2 | 3 | ||
MajFIELD 5 | 3 | 2 | 3 | ||
MajFIELD 6 | 3 | 2 | 3 | ||
AgIAF 2 | Assimilation of Agricultural Field | -3 | |||
Total | 12/15 |
UNITS REQUIRED: 168 Units