PROGRAM DESCRIPTION
The Bachelor of Arts in English Language is designed to integrate theory and practice for students to be equipped with the necessary skills for effective communication in English in diverse social, cultural, academic, and professional contexts and situations.
PROGRAM GOALS
The Bachelor of Arts in English Language Department aims to:
- Provide a comprehensive knowledge of the English language, its origin, growth and development, structure and use;
- Enhance the students’ competencies in the use of the English language in real-world contexts;
- Present appropriate strategies of language use through a heightened awareness of how English works in different situations in the Philippines and in Asia and the rest of the world;
- Promote competent NICEAN graduates who engage in the global workplace and contribute the development of the contemporary world; and
- Render positive changes in the lives of the Carcaranons and neighboring provinces, cities, and municipalities the through global communication in the 21st century.
CAREER PATHS
The graduates may pursue careers in any of the following academic and scholarly work:
– Teaching, training, and research
– Public relations industry
– Advertising industry
– Documentation business
– Foreign service
– Media and publishing
– Government and Diplomatic service
– Translator
– Editor
– Writer
CLICK HERE for downloadable prospectus
FIRST YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
EPRO 1 | English Proficiency 1 | 3 | 3 | At least 85 FG in English(HS) | |
MPRO 1 | Math Proficiency | 3 | 3 | At least 85 FG in English(HS) | |
GEC 1 | Understanding the Self | 3 | 3 | ||
GEC 2 | Readings in Philippine History | 3 | 3 | ||
GEC 3 | Contemporary World | 3 | 3 | ||
GEC 7 | Science, Technology & Society | 3 | 3 | ||
ELS 103 | History of the English Language | 3 | 3 | ||
NSTP 111 | National Service Training Program | 3 | 3 | ||
PE 1 | Health and Wellness | 2 | 2 | ||
Total | 21/26 |
FIRST YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
ELS 100 | Introduction to the English Language System | 3 | 3 | ELS 103 | |
ELS 102 | Theories of Language & Language Acquisition | 3 | 3 | ELS 103 | |
GEC 4 | Mathematics in the Modern World | 3 | 3 | MPRO 1 | |
GEC 6 | Art Appreciation | 3 | 3 | ||
EPRO 2 | English Proficiency 2 | 3 | 3 | EPRO 1 | |
GEE 3 | Philippine Values & Culture | 3 | 3 | ||
GEE 8 | Ethics | 3 | 3 | ||
NSTP 122 | National Service Training Program | 3 | 3 | NSTP 111 | |
PE 2 | Combative Sports | 2 | 2 | PE 1 | |
Total | 21/26 |
SECOND YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
GEC 5 | Purposive Communication | 3 | 3 | EPRO 1, 2 | |
GEC 9 | Life and Works of Rizal | 3 | 3 | ||
ELS 104 | English Phonology and Morphology | 3 | 3 | ELS 100, 102 | |
ELS 105 | English Syntax | 3 | 3 | ELS 100, 102 | |
ELS 136 | Foundation of English Language Teaching & Learning | 3 | 3 | ||
ELS 133 | ELT Approcahes and Methods | 3 | 3 | ||
EDUC ELECT 1 | Child Growth, Development and Learning | 3 | 3 | ||
PE 3 | Outdoor & Adventure Activities | 2 | 2 | PE 2 | |
Total | 24/26 |
SECOND YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
ELS 106 | Semantics of English | 3 | 3 | ELS 104, 105 | |
ELS 109 | Intro. to Language, Society & Culture | 3 | 3 | ELS 104, 105 | |
GEE 5 | Introduction to Literature | 3 | 3 | ||
ELS 110 | Language of the Literary Texts | 3 | 3 | ELS 104, 105 | |
ELS 107 | English Discourse | 3 | 3 | ELS 104, 105 | |
LANG. COG. 1 | Business Communication | 3 | 3 | GEC 5 | |
EDUC ELECT 2 | Psychological & Sociological Foundation of Education | 3 | 3 | EDUC ELECT 1 | |
PE 4 | Health & Fitness / Aquatics | 2 | 2 | PE 3 | |
Total | 21/26 |
THIRD YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
ELS 108 | Stylistics | 3 | 3 | ELS 106, 107, 109, 110 | |
ELS 111 | Language of Non-Literary Texts | 3 | 3 | ELS 106, 107, 109, 110 | |
FOLA 1 | Basic Spanish | 3 | 3 | ||
ELS 199 | Language Research: Thesis Writing 1 | 3 | 3 | ||
ELS 135 | English Language Teaching & Assessment | 3 | 3 | ELS 136, 133 | |
ELS 134 | Instructional Materials Development & Evaluation | 3 | 3 | ELS 136, 133 | |
EDUC ELECT 3 | Principles of Teaching | 3 | 3 | EDUC ELECT 2 | |
EDUC ELECT 4 | Methods, Approches, and Strategies of Teaching | 3 | 3 | EDUC ELECT 2 | |
Total | 24/24 |
THIRD YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
ELS 112 | Computer-mediated Communication | 3 | 3 | ELS 108, 111 | |
ELS 132 | Multilingualism and Multiculturalism | 3 | 3 | ELS 134, 135 | |
ELS 200 | Language Research 2: Thesis Writing 2 | 3 | 3 | ELS 199 | |
EDUC ELECT 5 | The Teaching Profession | 3 | 3 | EDUC ELECT 3, 4 | |
EDUC ELECT 6 | Test and Measurement | 3 | 3 | EDUC ELECT 3, 4 | |
FOLA 2 | Advanced Spanish | 3 | 3 | FOLA 1 | |
LANG COG 3 | Intercultural Communication | 3 | 3 | ELS 109 | |
Total | 21/21 |
FOURTH YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PRAC 1 | Academe (Observation and Participation) | 3 | 3 | 3rd yr. standing | |
LANG COG 2 | Philippine English | 3 | 3 | ||
GEE 6 | World Literature | 3 | 3 | GEE 5 | |
FOLA 3 | Korean Language : Hangul | 3 | 3 | ||
Total | 12/12 |
FOURTH YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PRAC 2 | Observation and Participation | 3 | |||
LANG COG 4 | Language and Journalism | 3 | |||
LANG COG 5 | Translation Studies | 3 | |||
FOLA 4 | Japanese Language: Nihonggo | 3 | |||
Total | 12/12 |
UNITS REQUIRED: 134 Units