PROGRAM DESCRIPTION
Bachelor of Science in Criminology (BSCrim) is a baccalaureate degree program that deals with the scientific study of crimes, criminals, and victims and the various agencies in the administration of justice. It envisions to provide the community with professionally competent and morally upright graduates who can deliver efficient and effective services in crime prevention, crime detection and investigation, law enforcement, public safety, custody and rehabilitation of offenders, and criminological research.
PROGRAM GOALS
Carcar City College recognizes its vital role in actively and continually producing value-laden graduates who possess and manifest knowledge, skills, attitude, and values in addressing the problem of criminality in the country and the character and competence to meet the challenges of globalization in the field of criminology.
The College of Criminal Justice aims to:
- encourage research and inquiry on the nature, causes, treatment or punishment of criminal behaviour and how criminal justice agencies function and respond to crime, criminals and victims;
- prepare the students for careers in crime prevention, law enforcement, scientific crime detection, correctional administration, public safety and allied field; and
- be the premier criminology school in Central Visayas that will continuously produce graduates who will be competent and effective law enforcers.
CAREER PATHS
- Police Officer and Criminal Investigator up to the rank of Police Superintendent of the Philippine National Police and other law enforcement agencies.
- Dactylographer, Ballistician, Questioned Document Examiner, Forensic Photographer, Polygraph Examiner of Crime Laboratory and Private Firm;
- Probation Officer, Parole Officer, Warden, Reformation Officer, Safekeeping Officer and Jail Officer up to the rank of Jail Superintendent in Bureau of Jail Management and Penology, Bureau of Correction and other various correctional facilities;
- Special Investigator, Special Agent, Investigative Agent and Intelligence Agent of National Bureau of Investigation and other investigative agencies;
- Law Enforcement Evaluation Officer and Inspector of National Police Commission (NAPOLCOM);
- Associate Graft Investigation Officer and Special Police Officer of the Ombudsman;
- Firefighter and Fire Marshall of the Bureau of Fire and Protection.
CLICK HERE for downloadable prospectus
FIRST YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
EPRO 1 | English Proficiency 1 | 3 | 3 | At least 85 FG in English(HS) | |
MPRO 1 | Math Proficiency | 3 | 3 | At least 85 FG in English(HS) | |
GEC 1 | Understanding the Self | 3 | 3 | ||
GEC 2 | Readings in Philippine History | 3 | 3 | ||
GEC 3 | Contemporary World | 3 | 3 | ||
GEC 7 | Science, Technology & Society | 3 | 3 | ||
ELS 103 | History of the English Language | 3 | 3 | ||
NSTP 111 | National Service Training Program | 3 | 3 | ||
PE 1 | Health and Wellness | 2 | 2 | ||
Total | 21/26 |
FIRST YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
ELS 100 | Introduction to the English Language System | 3 | 3 | ELS 103 | |
ELS 102 | Theories of Language & Language Acquisition | 3 | 3 | ELS 103 | |
GEC 4 | Mathematics in the Modern World | 3 | 3 | MPRO 1 | |
GEC 6 | Art Appreciation | 3 | 3 | ||
EPRO 2 | English Proficiency 2 | 3 | 3 | EPRO 1 | |
GEE 3 | Philippine Values & Culture | 3 | 3 | ||
GEE 8 | Ethics | 3 | 3 | ||
NSTP 122 | National Service Training Program | 3 | 3 | NSTP 111 | |
PE 2 | Combative Sports | 2 | 2 | PE 1 | |
Total | 21/26 |
SECOND YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
GEC 5 | Purposive Communication | 3 | 3 | EPRO 1, 2 | |
GEC 9 | Life and Works of Rizal | 3 | 3 | ||
ELS 104 | English Phonology and Morphology | 3 | 3 | ELS 100, 102 | |
ELS 105 | English Syntax | 3 | 3 | ELS 100, 102 | |
ELS 136 | Foundation of English Language Teaching & Learning | 3 | 3 | ||
ELS 133 | ELT Approcahes and Methods | 3 | 3 | ||
EDUC ELECT 1 | Child Growth, Development and Learning | 3 | 3 | ||
PE 3 | Outdoor & Adventure Activities | 2 | 2 | PE 2 | |
Total | 24/26 |
SECOND YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
ELS 106 | Semantics of English | 3 | 3 | ELS 104, 105 | |
ELS 109 | Intro. to Language, Society & Culture | 3 | 3 | ELS 104, 105 | |
GEE 5 | Introduction to Literature | 3 | 3 | ||
ELS 110 | Language of the Literary Texts | 3 | 3 | ELS 104, 105 | |
ELS 107 | English Discourse | 3 | 3 | ELS 104, 105 | |
LANG. COG. 1 | Business Communication | 3 | 3 | GEC 5 | |
EDUC ELECT 2 | Psychological & Sociological Foundation of Education | 3 | 3 | EDUC ELECT 1 | |
PE 3 | Health & Fitness / Aquatics | 2 | 2 | PE 3 | |
Total | 21/26 |
THIRD YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
ELS 108 | Stylistics | 3 | 3 | ELS 106, 107, 109, 110 | |
ELS 111 | Language of Non-Literary Texts | 3 | 3 | ELS 106, 107, 109, 110 | |
FOLA 1 | Basic Spanish | 3 | 3 | ||
ELS 199 | Language Research: Thesis Writing 1 | 3 | 3 | ||
ELS 135 | English Language Teaching & Assessment | 3 | 3 | ELS 136, 133 | |
ELS 134 | Instructional Materials Development & Evaluation | 3 | 3 | ELS 136, 133 | |
EDUC ELECT 3 | Principles of Teaching | 3 | 3 | EDUC ELECT 2 | |
EDUC ELECT 4 | Methods, Approches, and Strategies of Teaching | 3 | 3 | EDUC ELECT 2 | |
Total | 24/24 |
THIRD YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
ELS 112 | Computer-mediated Communication | 3 | 3 | ELS 108, 111 | |
ELS 132 | Multilingualism and Multiculturalism | 3 | 3 | ELS 134, 135 | |
ELS 200 | Language Research 2: Thesis Writing 2 | 3 | 3 | ELS 199 | |
EDUC ELECT 5 | The Teaching Profession | 3 | 3 | EDUC ELECT 3, 4 | |
EDUC ELECT 6 | Test and Measurement | 3 | 3 | EDUC ELECT 3, 4 | |
FOLA 2 | Advanced Spanish | 3 | 3 | FOLA 1 | |
LANG COG 3 | Intercultural Communication | 3 | 3 | ELS 109 | |
Total | 21/21 |
FOURTH YEAR – FIRST SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PRAC 1 | Academe (Observation and Participation) | 3 | 3 | 3rd yr. standing | |
LANG COG 2 | Philippine English | 3 | 3 | ||
GEE 6 | World Literature | 3 | 3 | GEE 5 | |
FOLA 3 | Korean Language : Hangul | 3 | 3 | ||
Total | 12/12 |
FOURTH YEAR – SECOND SEMESTER
Subject | Descriptive Title | Units | Lec. | Lab. | Pre-requisite |
---|---|---|---|---|---|
PRAC 2 | Academe (Observation and Participation) | 3 | 3 | ||
LANG COG 4 | Philippine English | 3 | 3 | ||
LANG COG 5 | World Literature | 3 | 3 | ||
FOLA 4 | Korean Language : Hangul | 3 | 3 | ||
Total | 12/12 |
UNITS REQUIRED: 134 Units